Profit / (Loss) - Company
Division
Group
Unit
Start Date
End Date
Life Non-Life
Annuity
(₦'000)
Group Life
(₦'000)
Individual Life
(₦'000)
Total (₦'000) Aviation (₦'000) Bond (₦'000) Engineering (₦'000) Fire (₦'000) Gen. Accd (₦'000) Marine (Cargo) (₦'000) Marine (Hull) (₦'000) Motor (₦'000) Oil & Gas (₦'000) Workmen (₦'000) Total (₦'000) Sum Total (₦'000)
Gross Written Premium {{algwp | negate}} {{glgwp | negate}} {{ilgwp | negate}} {{lgwp | negate}} {{avngwp | negate}} {{bngwp | negate}} {{engwp | negate}} {{fngwp | negate}} {{gngwp | negate}} {{mcngwp | negate}} {{mhngwp | negate}} {{mngwp | negate}} {{ogngwp | negate}} {{wngwp | negate}} {{ngwp | negate}} {{gwp | negate}}
Gross Premium Income {{algpi | negate}} {{glgpi | negate}} {{ilgpi | negate}} {{lgpi | negate}} {{avngpi | negate}} {{bngpi | negate}} {{engpi | negate}} {{fngpi | negate}} {{gngpi | negate}} {{mcngpi | negate}} {{mhngpi | negate}} {{mngpi | negate}} {{ogngpi | negate}} {{wngpi | negate}} {{ngpi | negate}} {{gpi | negate}}
Gross Premium Written {{algwp | negate}} {{glgwp | negate}} {{ilgwp | negate}} {{lgwp | negate}} {{avngwp | negate}} {{bngwp | negate}} {{engwp | negate}} {{fngwp | negate}} {{gngwp | negate}} {{mcngwp | negate}} {{mhngwp | negate}} {{mngwp | negate}} {{ogngwp | negate}} {{wngwp | negate}} {{ngwp | negate}} {{gwp | negate}}
Unearned Premium {{aluei | negate}} {{gluei | negate}} {{iluei | negate}} {{luei | negate}} {{avnuei | negate}} {{bnuei | negate}} {{enuei | negate}} {{fnuei | negate}} {{gnuei | negate}} {{mcnuei | negate}} {{mhnuei | negate}} {{mnuei | negate}} {{ognuei | negate}} {{wnuei | negate}} {{nuei | negate}} {{uei | negate}}
Re-Insurance Premium Expense {{alrpe | negate}} {{glrpe | negate}} {{ilrpe | negate}} {{lrpe | negate}} {{avnrpe | negate}} {{bnrpe | negate}} {{enrpe | negate}} {{fnrpe | negate}} {{gnrpe | negate}} {{mcnrpe | negate}} {{mhnrpe | negate}} {{mnrpe | negate}} {{ognrpe | negate}} {{wnrpe | negate}} {{nrpe | negate}} {{rpe | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Net Premium Income {{alnpi | negate}} {{glnpi | negate}} {{ilnpi | negate}} {{lnpi | negate}} {{avnnpi | negate}} {{bnnpi | negate}} {{ennpi | negate}} {{fnnpi | negate}} {{gnnpi | negate}} {{mcnnpi | negate}} {{mhnnpi | negate}} {{mnnpi | negate}} {{ognnpi | negate}} {{wnnpi | negate}} {{nnpi | negate}} {{npi | negate}}
Fees and Commission Income {{alfci | negate}} {{glfci | negate}} {{ilfci | negate}} {{lfci | negate}} {{avnfci | negate}} {{bnfci | negate}} {{enfci | negate}} {{fnfci | negate}} {{gnfci | negate}} {{mcnfci | negate}} {{mhnfci | negate}} {{mnfci | negate}} {{ognfci | negate}} {{wnfci | negate}} {{nfci | negate}} {{fci | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Net Underwriting Income {{alnui | negate}} {{glnui | negate}} {{ilnui | negate}} {{lnui | negate}} {{avnnui | negate}} {{bnnui | negate}} {{ennui | negate}} {{fnnui | negate}} {{gnnui | negate}} {{mcnnui | negate}} {{mhnnui | negate}} {{mnnui | negate}} {{ognnui | negate}} {{wnnui | negate}} {{nnui | negate}} {{nui | negate}}
Changes in Individual Life Reserves {{alilr | negate}} {{glilr | negate}} {{ililr | negate}} {{lilr | negate}} {{avnilr | negate}} {{bnilr | negate}} {{enilr | negate}} {{fnilr | negate}} {{gnilr | negate}} {{mcnilr | negate}} {{mhnilr | negate}} {{mnilr | negate}} {{ognilr | negate}} {{wnilr | negate}} {{nilr | negate}} {{ilr | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Net Claim Expenses {{alclmexp | negate}} {{glclmexp | negate}} {{ilclmexp | negate}} {{lclmexp | negate}} {{avnclmexp | negate}} {{bnclmexp | negate}} {{enclmexp | negate}} {{fnclmexp | negate}} {{gnclmexp | negate}} {{mcnclmexp | negate}} {{mhnclmexp | negate}} {{mnclmexp | negate}} {{ognclmexp | negate}} {{wnclmexp | negate}} {{nclmexp | negate}} {{clmexp | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Benefit Payments {{albenpay | negate}} {{glbenpay | negate}} {{ilbenpay | negate}} {{lbenpay | negate}} {{avnbenpay | negate}} {{bnbenpay | negate}} {{enbenpay | negate}} {{fnbenpay | negate}} {{gnbenpay | negate}} {{mcnbenpay | negate}} {{mhnbenpay | negate}} {{mnbenpay | negate}} {{ognbenpay | negate}} {{wnbenpay | negate}} {{nbenpay | negate}} {{benpay | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Underwriting Expenses {{alundexp | negate}} {{glundexp | negate}} {{ilundexp | negate}} {{lundexp | negate}} {{avnundexp | negate}} {{bnundexp | negate}} {{enundexp | negate}} {{fnundexp | negate}} {{gnundexp | negate}} {{mcnundexp | negate}} {{mhnundexp | negate}} {{mnundexp | negate}} {{ognundexp | negate}} {{wnundexp | negate}} {{nundexp | negate}} {{undexp | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Underwriting Profit {{alup | negate}} {{glup | negate}} {{ilup | negate}} {{lup | negate}} {{avnup | negate}} {{bnup | negate}} {{enup | negate}} {{fnup | negate}} {{gnup | negate}} {{mcnup | negate}} {{mhnup | negate}} {{mnup | negate}} {{ognup | negate}} {{wnup | negate}} {{nup | negate}} {{up | negate}}
Management and Administrative Expense {{almgtexp | negate}} {{glmgtexp | negate}} {{ilmgtexp | negate}} {{lmgtexp | negate}} {{avnmgtexp | negate}} {{bnmgtexp | negate}} {{enmgtexp | negate}} {{fnmgtexp | negate}} {{gnmgtexp | negate}} {{mcnmgtexp | negate}} {{mhnmgtexp | negate}} {{mnmgtexp | negate}} {{ognmgtexp | negate}} {{wnmgtexp | negate}} {{nmgtexp | negate}} {{mgtexp | negate}}
{{p.name}} {{p.annuity | negates}} {{p.grouplife | negates}} {{p.indlife | negates}} {{p.ltotal | negates}} {{p.aviation | negates}} {{p.bond | negates}} {{p.engineering | negate}} {{p.fire | negates}} {{p.genacc | negates}} {{p.marinec | negates}} {{p.marineh | negates}} {{p.motor | negates}} {{p.oilgas | negates}} {{p.workmen | negates}} {{p.ntotal | negates}} {{p.ftotal | negates}}
Impairment Reversal {{alimprev | negate}} {{glimprev | negate}} {{ilimprev | negate}} {{limprev | negate}} {{avnimprev | negate}} {{bnimprev | negate}} {{enimprev | negate}} {{fnimprev | negate}} {{gnimprev | negate}} {{mcnimprev | negate}} {{mhnimprev | negate}} {{mnimprev | negate}} {{ognimprev | negate}} {{wnimprev | negate}} {{nimprev | negate}} {{imprev | negate}}
Operating Profit/(Loss) {{aloploss | negate}} {{gloploss | negate}} {{iloploss | negate}} {{loploss | negate}} {{avnoploss | negate}} {{bnoploss | negate}} {{enoploss | negate}} {{fnoploss | negate}} {{gnoploss | negate}} {{mcnoploss | negate}} {{mhnoploss | negate}} {{mnoploss | negate}} {{ognoploss | negate}} {{wnoploss | negate}} {{noploss | negate}} {{oploss | negate}}

Chat

VIEW CODE

Miro Badev

miro@badev@gmail.com