Gross Written Premium
|
{{lgpw | negate}} |
{{buglgpw | negate}} |
{{ngpw | negate}} |
{{bugngpw | negate}} |
{{gpw | negate}} |
{{buggpw | negate}} |
{{RPgpw | negate}} |
{{PAgpw | negate}} |
{{sfgpw | negate}} |
{{rrgpw | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Gross Premium Income
|
{{lgpi | negate}} |
{{buglgpi | negate}} |
{{ngpi | negate}} |
{{bugngpi | negate}} |
{{gpi | negate}} |
{{buggpi | negate}} |
{{RPgpi | negate}} |
{{PAgpi | negate}} |
{{sfgpi | negate}} |
{{rrgpi | negate}} |
Gross Premium Written |
{{lgpw | negate}} |
{{buglgpw | negate}} |
{{ngpw | negate}} |
{{bugngpw | negate}} |
{{gpw | negate}} |
{{buggpw | negate}} |
{{RPgpw | negate}} |
{{PAgpw | negate}} |
{{sfgpw | negate}} |
{{rrgpw | negate}} |
Unearned Premium
|
{{luei | negate}} |
{{bugluei | negate}} |
{{nuei | negate}} |
{{bugnuei | negate}} |
{{uei | negate}} |
{{buguei | negate}} |
{{RPuei | negate}} |
{{PAuei | negate}} |
{{sfuei | negate}} |
{{rruei | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Re-Insurance Premium Expense
|
{{lrpe | negate}} |
{{buglrpe | negate}} |
{{nrpe | negate}} |
{{bugnrpe | negate}} |
{{rpe | negate}} |
{{bugrpe | negate}} |
{{RPrpe | negate}} |
{{PArpe | negate}} |
{{sfrpe | negate}} |
{{rrrpe | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Net Premium Income
|
{{lnpi | negate}} |
{{buglnpi | negate}} |
{{nnpi | negate}} |
{{bugnnpi | negate}} |
{{npi | negate}} |
{{bugnpi | negate}} |
{{RPnpi | negate}} |
{{PAnpi | negate}} |
{{sfnpi | negate}} |
{{rrnpi | negate}} |
Gross Premium Income |
|
{{lgpi | negate}} |
{{buglgpi | negate}} |
{{ngpi | negate}} |
{{bugngpi | negate}} |
{{gpi | negate}} |
{{buggpi | negate}} |
{{sfgpi | negate}} |
{{rrgpi | negate}} |
Re-Insurance Premium Expense |
|
{{lrpe | negate}} |
{{buglrpe | negate}} |
{{nrpe | negate}} |
{{bugnrpe | negate}} |
{{rpe | negate}} |
{{bugrpe | negate}} |
{{sfrpe | negate}} |
{{rrrpe | negate}} |
Fees and Commission Income
|
{{lfci | negate}} |
{{buglfci | negate}} |
{{nfci | negate}} |
{{bugnfci | negate}} |
{{fci | negate}} |
{{bugfci | negate}} |
{{RPfci | negate}} |
{{PAfci | negate}} |
{{sffci | negate}} |
{{rrfci | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Net Underwriting Income
|
{{lnui | negate}} |
{{buglnui | negate}} |
{{nnui | negate}} |
{{bugnnui | negate}} |
{{nui | negate}} |
{{bugnui | negate}} |
{{RPnui | negate}} |
{{PAnui | negate}} |
{{sfnui | negate}} |
{{rrnui | negate}} |
Net Premium Income |
|
{{lnpi | negate}} |
{{buglnpi | negate}} |
{{nnpi | negate}} |
{{bugnnpi | negate}} |
{{npi | negate}} |
{{bugnpi | negate}} |
{{sfnpi | negate}} |
{{rrnpi | negate}} |
Fees and Commission Income |
|
{{lfci | negate}} |
{{buglfci | negate}} |
{{nfci | negate}} |
{{bugnfci | negate}} |
{{fci | negate}} |
{{bugfci | negate}} |
{{sffci | negate}} |
{{rrfci | negate}} |
Changes in Individual Life Reserves
|
{{lilr | negate}} |
{{buglilr | negate}} |
{{nilr | negate}} |
{{bugnilr | negate}} |
{{ilr | negate}} |
{{bugilr | negate}} |
{{RPilr | negate}} |
{{PAilr | negate}} |
{{sfilr | negate}} |
{{rrilr | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Net Claim Expenses
|
{{lclmexp | negate}} |
{{buglclmexp | negate}} |
{{nclmexp | negate}} |
{{bugnclmexp | negate}} |
{{clmexp | negate}} |
{{bugclmexp | negate}} |
{{RPclmexp | negate}} |
{{PAclmexp | negate}} |
{{sfclmexp | negate}} |
{{rrclmexp | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Benefit Payments
|
{{lbenpay | negate}} |
{{buglbenpay | negate}} |
{{nbenpay | negate}} |
{{bugnbenpay | negate}} |
{{benpay | negate}} |
{{bugbenpay | negate}} |
{{RPbenpay | negate}} |
{{PAbenpay | negate}} |
{{sfbenpay | negate}} |
{{rrbenpay | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Underwriting Expenses
|
{{lundexp | negate}} |
{{buglundexp | negate}} |
{{nundexp | negate}} |
{{bugnundexp | negate}} |
{{undexp | negate}} |
{{bugundexp | negate}} |
{{RPundexp | negate}} |
{{PAundexp | negate}} |
{{sfundexp | negate}} |
{{rrundexp | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Underwriting Profit
|
{{lup | negate}} |
{{buglup | negate}} |
{{nup | negate}} |
{{bugnup | negate}} |
{{up | negate}} |
{{bugup | negate}} |
{{RPup | negate}} |
{{PAup | negate}} |
{{sfup | negate}} |
{{rrup | negate}} |
Net Underwriting Income |
|
{{lnui | negate}} |
{{buglnui | negate}} |
{{nnui | negate}} |
{{bugnnui | negate}} |
{{nui | negate}} |
{{bugnui | negate}} |
{{sfnui | negate}} |
{{rrnui | negate}} |
Changes in Individual Life Reserves |
|
{{lilr | negate}} |
{{buglilr | negate}} |
{{nilr | negate}} |
{{bugnilr | negate}} |
{{ilr | negate}} |
{{bugilr | negate}} |
{{sfilr | negate}} |
{{rrilr | negate}} |
Net Claim Expenses |
|
{{lclmexp | negate}} |
{{buglclmexp | negate}} |
{{nclmexp | negate}} |
{{bugnclmexp | negate}} |
{{clmexp | negate}} |
{{bugclmexp | negate}} |
{{sfclmexp | negate}} |
{{rrclmexp | negate}} |
Benefit Payments |
|
{{lbenpay | negate}} |
{{buglbenpay | negate}} |
{{nbenpay | negate}} |
{{bugnbenpay | negate}} |
{{benpay | negate}} |
{{bugbenpay | negate}} |
{{sfbenpay | negate}} |
{{rrbenpay | negate}} |
Underwriting Expenses |
|
{{lundexp | negate}} |
{{buglundexp | negate}} |
{{nundexp | negate}} |
{{bugnundexp | negate}} |
{{undexp | negate}} |
{{bugundexp | negate}} |
{{sfundexp | negate}} |
{{rrundexp | negate}} |
Management and Administrative Expense
|
{{lmgtexp | negate}} |
{{buglmgtexp | negate}} |
{{nmgtexp | negate}} |
{{bugnmgtexp | negate}} |
{{mgtexp | negate}} |
{{bugmgtexp | negate}} |
{{RPmgtexp | negate}} |
{{PAmgtexp | negate}} |
{{sfmgtexp | negate}} |
{{rrmgtexp | negate}} |
Direct Cost |
{{dlmgtexp | negate}} |
{{buglmgtexp | negate}} |
{{dnmgtexp | negate}} |
{{bugnmgtexp | negate}} |
{{dmgtexp | negate}} |
{{bugmgtexp | negate}} |
|
|
|
|
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Indirect Cost |
{{inlmgtexp | negate}} |
{{lBudget | negate}} |
{{innmgtexp | negate}} |
{{nBudget | negate}} |
{{inmgtexp | negate}} |
{{cBudget | negate}} |
|
|
|
|
Impairment Reversal
|
{{limprev | negate}} |
{{buglimprev | negate}} |
{{nimprev | negate}} |
{{bugnimprev | negate}} |
{{imprev | negate}} |
{{bugimprev | negate}} |
{{RPimprev | negate}} |
{{PAimprev | negate}} |
{{sfimprev | negate}} |
{{rrimprev | negate}} |
{{p.sub}} |
{{p.lActual | negate}} |
{{p.lBudget | negate}} |
{{p.nActual | negate}} |
{{p.nBudget | negate}} |
{{p.cActual | negate}} |
{{p.cBudget | negate}} |
|
|
{{p.sf | negate}} |
{{p.rr | negate}} |
Operating Profit/(Loss) |
{{loploss | negate}} |
{{bugloploss | negate}} |
{{noploss | negate}} |
{{bugnoploss | negate}} |
{{oploss | negate}} |
{{bugoploss | negate}} |
{{RPoploss | negate}} |
{{PAoploss | negate}} |
{{sfoploss | negate}} |
{{rroploss | negate}} |
Investment Income (Policy Holders) |
{{lInvIncPH | negate}} |
{{buglInvIncPH | negate}} |
{{nInvIncPH | negate}} |
{{bugnInvIncPH | negate}} |
{{InvIncPH | negate}} |
{{bugInvIncPH | negate}} |
{{RPInvIncPH | negate}} |
{{PAInvIncPH | negate}} |
{{sfInvIncPH | negate}} |
{{rrInvIncPH | negate}} |
Investment Income (Shareholders Fund) |
{{lInvIncSH | negate}} |
{{buglInvIncSH | negate}} |
{{nInvIncSH | negate}} |
{{bugnInvIncSH | negate}} |
{{InvIncSH | negate}} |
{{bugInvIncSH | negate}} |
{{RPInvIncSH | negate}} |
{{PAInvIncSH | negate}} |
{{sfInvIncSH | negate}} |
{{rrInvIncSH | negate}} |
Guanranteed Income on Investment Contract Liabilities |
{{lGuanInc | negate}} |
{{buglGuanInc | negate}} |
{{nGuanInc | negate}} |
{{bugnGuanInc | negate}} |
{{GuanInc | negate}} |
{{bugGuanInc | negate}} |
{{RPGuanInc | negate}} |
{{PAGuanInc | negate}} |
{{sfGuanInc | negate}} |
{{rrGuanInc | negate}} |
Net realised on Investment Securities |
{{lNetInvSec | negate}} |
{{buglNetInvSec | negate}} |
{{nNetInvSec | negate}} |
{{bugnNetInvSec | negate}} |
{{NetInvSec | negate}} |
{{bugNetInvSec | negate}} |
{{RPNetInvSec | negate}} |
{{PANetInvSec | negate}} |
{{sfNetInvSec | negate}} |
{{rrNetInvSec | negate}} |
Net Fair Value Gain/(Loss) |
{{lNetFairValueGainLoss | negate}} |
{{buglNetFairValueGainLoss | negate}} |
{{nNetFairValueGainLoss | negate}} |
{{bugnNetFairValueGainLoss | negate}} |
{{NetFairValueGainLoss | negate}} |
{{bugNetFairValueGainLoss | negate}} |
{{RPNetFairValueGainLoss | negate}} |
{{PANetFairValueGainLoss | negate}} |
{{sfNetFairValueGainLoss | negate}} |
{{rrNetFairValueGainLoss | negate}} |
Other Operating Income |
{{lOOIncome | negate}} |
{{buglOOIncome | negate}} |
{{nOOIncome | negate}} |
{{bugnOOIncome | negate}} |
{{OOIncome | negate}} |
{{bugOOIncome | negate}} |
{{RPOOIncome | negate}} |
{{PAOOIncome | negate}} |
{{sfOOIncome | negate}} |
{{rrOOIncome | negate}} |
Profit before income tax expense |
{{lpbITE | negate}} |
{{buglpbITE | negate}} |
{{npbITE | negate}} |
{{bugnpbITE | negate}} |
{{pbITE | negate}} |
{{bugpbITE | negate}} |
{{RPpbITE | negate}} |
{{PApbITE | negate}} |
{{sfpbITE | negate}} |
{{rrpbITE | negate}} |
Income Tax Expense |
{{lITE | negate}} |
{{buglITE | negate}} |
{{nITE | negate}} |
{{bugnITE | negate}} |
{{ITE | negate}} |
{{bugITE | negate}} |
{{RPITE | negate}} |
{{PAITE | negate}} |
{{sfITE | negate}} |
{{rrITE | negate}} |
Profit after Income tax expense |
{{lpaITE | negate}} |
{{buglpaITE | negate}} |
{{npaITE | negate}} |
{{bugnpaITE | negate}} |
{{paITE | negate}} |
{{bugpaITE | negate}} |
{{RPpaITE | negate}} |
{{PApaITE | negate}} |
{{sfpaITE | negate}} |
{{rrpaITE | negate}} |
Other Comprehensive Income |
{{loCI | negate}} |
{{bugloCI | negate}} |
{{noCI | negate}} |
{{bugnoCI | negate}} |
{{oCI | negate}} |
{{bugoCI | negate}} |
{{RPoCI | negate}} |
{{PAoCI | negate}} |
{{sfoCI | negate}} |
{{rroCI | negate}} |
Net gain/(loss) on available for sale financial assets |
{{lfvRes | negate}} |
{{buglfvRes | negate}} |
{{nfvRes | negate}} |
{{bugnfvRes | negate}} |
{{fvRes | negate}} |
{{bugfvRes | negate}} |
{{RPfvRes | negate}} |
{{PAfvRes | negate}} |
{{sffvRes | negate}} |
{{rrfvRes | negate}} |
Total Comprehensive Income for the year |
{{ltcpi | negate}} |
{{bugltcpi | negate}} |
{{ntcpi | negate}} |
{{bugntcpi | negate}} |
{{tcpi | negate}} |
{{bugtcpi | negate}} |
{{RPtcpi | negate}} |
{{PAtcpi | negate}} |
{{sftcpi | negate}} |
{{rrtcpi | negate}} |