Balance Sheet
₦'000
Assets
Cash and short term placements {{cstp | negate}}
Financial Assets {{finassets | negate}}
Trade Receivables {{traderec | negate}}
Reinsurrance Assets {{reinAss | negate}}
Deferred Acquisition Costs {{dac | negate}}
Prepayment and Other receivables {{por | negate}}
Investment Properties {{invprop | negate}}
Intangible Assets {{intAss | negate}}
Property and Equipment {{PE | negate}}
Deferred Tax Asset {{dta | negate}}
Statutory Deposit {{stDep | negate}}
Total Assets {{totalAssets | negate}}
Liabilities
Borrowings {{borrowings | negate}}
Insurance Contract Liabilities {{incl | negate}}
Investment Contract Liabilities {{invcl | negate}}
Trade Payables {{trPay | negate}}
Acural and Other Payables {{acoPay | negate}}
Income Tax Payable {{incTaxPay | negate}}
Deferred Tax Liabilities {{defTaxLiab | negate}}
Total Liabilities {{totalLiab | negate}}
Net Assets {{netAssets | negate}}
Equity
Share Capital {{shareCap | negate}}
Share Premium {{sharePrem | negate}}
Irredimable Convertible Notes {{irrConvNotes | negate}}
Statutory Contigency Notes {{statContNotes | negate}}
Fair value Reserves {{fairValResv | negate}}
Assets Re-Evaluation Reserves {{assRevResv | negate}}
Accumulated Losses {{accumLoss | negate}}
Retained Earnings {{retEarn | negate}}
Other Reserves {{otherReserves | negate}}
Shareholders Fund {{shareHoldersFund | negate}}

Chat

VIEW CODE

Miro Badev

miro@badev@gmail.com