Annuity (₦'000) |
Group Life (₦'000) |
Individual Life (₦'000) |
Total (₦'000) | Agric (₦'000) | Bond (₦'000) | Engineering (₦'000) | Fire (₦'000) | Accident (₦'000) | Marine (Cargo) (₦'000) | Marine (Hull) (₦'000) | Motor (₦'000) | Oil & Gas (₦'000) | Total (₦'000) | Sum Total (₦'000) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCOME | |||||||||||||||
Gross Written Premium | {{algwp | negate}} | {{glgwp | negate}} | {{ilgwp | negate}} | {{lgwp | negate}} | {{avngwp | negate}} | {{bngwp | negate}} | {{engwp | negate}} | {{fngwp | negate}} | {{gngwp | negate}} | {{mcngwp | negate}} | {{mhngwp | negate}} | {{mngwp | negate}} | {{ogngwp | negate}} | {{ngwp | negate}} | {{gwp | negate}} |
Gross Premium Income | {{algpi | negate}} | {{glgpi | negate}} | {{ilgpi | negate}} | {{lgpi | negate}} | {{avngpi | negate}} | {{bngpi | negate}} | {{engpi | negate}} | {{fngpi | negate}} | {{gngpi | negate}} | {{mcngpi | negate}} | {{mhngpi | negate}} | {{mngpi | negate}} | {{ogngpi | negate}} | {{ngpi | negate}} | {{gpi | negate}} |
Gross Premium Written | {{algwp | negate}} | {{glgwp | negate}} | {{ilgwp | negate}} | {{lgwp | negate}} | {{avngwp | negate}} | {{bngwp | negate}} | {{engwp | negate}} | {{fngwp | negate}} | {{gngwp | negate}} | {{mcngwp | negate}} | {{mhngwp | negate}} | {{mngwp | negate}} | {{ogngwp | negate}} | {{ngwp | negate}} | {{gwp | negate}} |
Unearned Premium | {{aluei | negate}} | {{gluei | negate}} | {{iluei | negate}} | {{luei | negate}} | {{avnuei | negate}} | {{bnuei | negate}} | {{enuei | negate}} | {{fnuei | negate}} | {{gnuei | negate}} | {{mcnuei | negate}} | {{mhnuei | negate}} | {{mnuei | negate}} | {{ognuei | negate}} | {{nuei | negate}} | {{uei | negate}} |
Re-Insurance Premium Expense | {{alrpe | negate}} | {{glrpe | negate}} | {{ilrpe | negate}} | {{lrpe | negate}} | {{avnrpe | negate}} | {{bnrpe | negate}} | {{enrpe | negate}} | {{fnrpe | negate}} | {{gnrpe | negate}} | {{mcnrpe | negate}} | {{mhnrpe | negate}} | {{mnrpe | negate}} | {{ognrpe | negate}} | {{nrpe | negate}} | {{rpe | negate}} |
{{p.name}} | {{p.annuity | negates}} | {{p.grouplife | negates}} | {{p.indlife | negates}} | {{p.ltotal | negates}} | {{p.aviation | negates}} | {{p.bond | negates}} | {{p.engineering | negate}} | {{p.fire | negates}} | {{p.genacc | negates}} | {{p.marinec | negates}} | {{p.marineh | negates}} | {{p.motor | negates}} | {{p.oilgas | negates}} | {{p.ntotal | negates}} | {{p.ftotal | negates}} |
Net Premium Earned | {{alnpi | negate}} | {{glnpi | negate}} | {{ilnpi | negate}} | {{lnpi | negate}} | {{avnnpi | negate}} | {{bnnpi | negate}} | {{ennpi | negate}} | {{fnnpi | negate}} | {{gnnpi | negate}} | {{mcnnpi | negate}} | {{mhnnpi | negate}} | {{mnnpi | negate}} | {{ognnpi | negate}} | {{nnpi | negate}} | {{npi | negate}} |
Commission Received | {{alfci | negate}} | {{glfci | negate}} | {{ilfci | negate}} | {{lfci | negate}} | {{avnfci | negate}} | {{bnfci | negate}} | {{enfci | negate}} | {{fnfci | negate}} | {{gnfci | negate}} | {{mcnfci | negate}} | {{mhnfci | negate}} | {{mnfci | negate}} | {{ognfci | negate}} | {{nfci | negate}} | {{fci | negate}} |
{{p.name}} | {{p.annuity | negates}} | {{p.grouplife | negates}} | {{p.indlife | negates}} | {{p.ltotal | negates}} | {{p.aviation | negates}} | {{p.bond | negates}} | {{p.engineering | negate}} | {{p.fire | negates}} | {{p.genacc | negates}} | {{p.marinec | negates}} | {{p.marineh | negates}} | {{p.motor | negates}} | {{p.oilgas | negates}} | {{p.ntotal | negates}} | {{p.ftotal | negates}} |
Total Underwriting Income | {{alnui | negate}} | {{glnui | negate}} | {{ilnui | negate}} | {{lnui | negate}} | {{avnnui | negate}} | {{bnnui | negate}} | {{ennui | negate}} | {{fnnui | negate}} | {{gnnui | negate}} | {{mcnnui | negate}} | {{mhnnui | negate}} | {{mnnui | negate}} | {{ognnui | negate}} | {{nnui | negate}} | {{nui | negate}} |
EXPENSES | |||||||||||||||
Net Claim Expenses | {{alclmexp | negate}} | {{glclmexp | negate}} | {{ilclmexp | negate}} | {{lclmexp | negate}} | {{avnclmexp | negate}} | {{bnclmexp | negate}} | {{enclmexp | negate}} | {{fnclmexp | negate}} | {{gnclmexp | negate}} | {{mcnclmexp | negate}} | {{mhnclmexp | negate}} | {{mnclmexp | negate}} | {{ognclmexp | negate}} | {{nclmexp | negate}} | {{clmexp | negate}} |
{{p.name}} | {{p.annuity | negates}} | {{p.grouplife | negates}} | {{p.indlife | negates}} | {{p.ltotal | negates}} | {{p.aviation | negates}} | {{p.bond | negates}} | {{p.engineering | negate}} | {{p.fire | negates}} | {{p.genacc | negates}} | {{p.marinec | negates}} | {{p.marineh | negates}} | {{p.motor | negates}} | {{p.oilgas | negates}} | {{p.ntotal | negates}} | {{p.ftotal | negates}} |
Underwriting Expenses | {{alundexp | negate}} | {{glundexp | negate}} | {{ilundexp | negate}} | {{lundexp | negate}} | {{avnundexp | negate}} | {{bnundexp | negate}} | {{enundexp | negate}} | {{fnundexp | negate}} | {{gnundexp | negate}} | {{mcnundexp | negate}} | {{mhnundexp | negate}} | {{mnundexp | negate}} | {{ognundexp | negate}} | {{nundexp | negate}} | {{undexp | negate}} |
{{p.name}} | {{p.annuity | negates}} | {{p.grouplife | negates}} | {{p.indlife | negates}} | {{p.ltotal | negates}} | {{p.aviation | negates}} | {{p.bond | negates}} | {{p.engineering | negate}} | {{p.fire | negates}} | {{p.genacc | negates}} | {{p.marinec | negates}} | {{p.marineh | negates}} | {{p.motor | negates}} | {{p.oilgas | negates}} | {{p.ntotal | negates}} | {{p.ftotal | negates}} |
Underwriting Profit | {{alup | negate}} | {{glup | negate}} | {{ilup | negate}} | {{lup | negate}} | {{avnup | negate}} | {{bnup | negate}} | {{enup | negate}} | {{fnup | negate}} | {{gnup | negate}} | {{mcnup | negate}} | {{mhnup | negate}} | {{mnup | negate}} | {{ognup | negate}} | {{nup | negate}} | {{up | negate}} |
Miro Badev
miro@badev@gmail.com