Gross Written Premium |
|
{{buglgpw | negate}} |
{{bugngpw | negate}} |
{{buggpw | negate}} |
|
{{lgpw | negate}} |
{{ngpw | negate}} |
{{gpw | negate}} |
|
{{difflgpw | negate}} |
{{diffngpw | negate}} |
{{diffgpw | negate}} |
Gross Premium Income |
|
{{buglgpi | negate}} |
{{bugngpi | negate}} |
{{buggpi | negate}} |
|
{{lgpi | negate}} |
{{ngpi | negate}} |
{{gpi | negate}} |
|
{{difflgpi | negate}} |
{{diffngpi | negate}} |
{{diffgpi | negate}} |
Gross Premium Written |
|
{{buglgpw | negate}} |
{{bugngpw | negate}} |
{{buggpw | negate}} |
|
{{lgpw | negate}} |
{{ngpw | negate}} |
{{gpw | negate}} |
|
{{difflgpw | negate}} |
{{diffngpw | negate}} |
{{diffgpw | negate}} |
Unearned Premium |
|
{{bugluei | negate}} |
{{bugnuei | negate}} |
{{buguei | negate}} |
|
{{luei | negate}} |
{{nuei | negate}} |
{{uei | negate}} |
Re-Insurance Premium Expense |
|
{{buglrpe | negate}} |
{{bugnrpe | negate}} |
{{bugrpe | negate}} |
|
{{lrpe | negate}} |
{{nrpe | negate}} |
{{rpe | negate}} |
|
{{difflrpe | negate}} |
{{diffnrpe | negate}} |
{{diffrpe | negate}} |
Net Premium Income |
|
{{buglnpi | negate}} |
{{bugnnpi | negate}} |
{{bugnpi | negate}} |
|
{{lnpi | negate}} |
{{nnpi | negate}} |
{{npi | negate}} |
|
{{difflnpi | negate}} |
{{diffnnpi | negate}} |
{{diffnpi | negate}} |
Fees and Commission Income |
|
{{buglfci | negate}} |
{{bugnfci | negate}} |
{{bugfci | negate}} |
|
{{lfci | negate}} |
{{nfci | negate}} |
{{fci | negate}} |
|
{{difflfci | negate}} |
{{diffnfci | negate}} |
{{difffci | negate}} |
Net Underwriting Income |
|
{{buglnui | negate}} |
{{bugnnui | negate}} |
{{bugnui | negate}} |
|
{{lnui | negate}} |
{{nnui | negate}} |
{{nui | negate}} |
|
{{difflnui | negate}} |
{{diffnnui | negate}} |
{{diffnui | negate}} |
Changes in Individual Life Reserves |
|
{{buglilr | negate}} |
{{bugnilr | negate}} |
{{bugilr | negate}} |
|
{{lilr | negate}} |
{{nilr | negate}} |
{{ilr | negate}} |
|
{{difflilr | negate}} |
{{diffnilr | negate}} |
{{diffilr | negate}} |
Net Claim Expenses |
|
{{buglclmexp | negate}} |
{{bugnclmexp | negate}} |
{{bugclmexp | negate}} |
|
{{lclmexp | negate}} |
{{nclmexp | negate}} |
{{clmexp | negate}} |
|
{{difflclmexp | negate}} |
{{diffnclmexp | negate}} |
{{diffclmexp | negate}} |
Benefit Payments |
|
{{buglbenpay | negate}} |
{{bugnbenpay | negate}} |
{{bugbenpay | negate}} |
|
{{lbenpay | negate}} |
{{nbenpay | negate}} |
{{benpay | negate}} |
|
{{difflbenpay | negate}} |
{{diffnbenpay | negate}} |
{{diffbenpay | negate}} |
Underwriting Expenses |
|
{{buglundexp | negate}} |
{{bugnundexp | negate}} |
{{bugundexp | negate}} |
|
{{lundexp | negate}} |
{{nundexp | negate}} |
{{undexp | negate}} |
|
{{difflundexp | negate}} |
{{diffnundexp | negate}} |
{{diffundexp | negate}} |
Underwriting Profit |
|
{{buglup | negate}} |
{{bugnup | negate}} |
{{bugup | negate}} |
|
{{lup | negate}} |
{{nup | negate}} |
{{up | negate}} |
|
{{difflup | negate}} |
{{diffnup | negate}} |
{{diffup | negate}} |
Management and Administrative Expense |
|
{{buglmgtexp | negate}} |
{{bugnmgtexp | negate}} |
{{bugmgtexp | negate}} |
|
{{lmgtexp | negate}} |
{{nmgtexp | negate}} |
{{mgtexp | negate}} |
|
{{difflmgtexp | negate}} |
{{diffnmgtexp | negate}} |
{{diffmgtexp | negate}} |
NAICOM Fine |
|
{{buglnaicom | negate}} |
{{bugnnaicom | negate}} |
{{bugnaicom | negate}} |
|
{{lnaicom | negate}} |
{{nnaicom | negate}} |
{{naicom | negate}} |
Impairment Reversal |
|
{{buglimprev | negate}} |
{{bugnimprev | negate}} |
{{bugimprev | negate}} |
|
{{limprev | negate}} |
{{nimprev | negate}} |
{{imprev | negate}} |
|
{{difflimprev | negate}} |
{{diffnimprev | negate}} |
{{diffimprev | negate}} |
Operating Profit / (Loss) |
|
{{bugloploss | negate}} |
{{bugnoploss | negate}} |
{{bugoploss | negate}} |
|
{{loploss | negate}} |
{{noploss | negate}} |
{{oploss | negate}} |
|
{{diffloploss | negate}} |
{{diffnoploss | negate}} |
{{diffoploss | negate}} |
Investment Income (Policy Holders) |
|
{{buglInvIncPH | negate}} |
{{bugnInvIncPH | negate}} |
{{bugInvIncPH | negate}} |
|
{{lInvIncPH | negate}} |
{{nInvIncPH | negate}} |
{{InvIncPH | negate}} |
|
{{difflInvIncPH | negate}} |
{{diffnInvIncPH | negate}} |
{{diffInvIncPH | negate}} |
Investment Income (Shareholders Fund) |
|
{{buglInvIncSH | negate}} |
{{bugnInvIncSH | negate}} |
{{bugInvIncSH | negate}} |
|
{{lInvIncSH | negate}} |
{{nInvIncSH | negate}} |
{{InvIncSH | negate}} |
|
{{difflInvIncSH | negate}} |
{{diffnInvIncSH | negate}} |
{{diffInvIncSH | negate}} |
Guanranteed Income on Investment Contract Liabilities |
|
{{buglGuanInc | negate}} |
{{bugnGuanInc | negate}} |
{{bugGuanInc | negate}} |
|
{{lGuanInc | negate}} |
{{nGuanInc | negate}} |
{{GuanInc | negate}} |
|
{{difflGuanInc | negate}} |
{{diffnGuanInc | negate}} |
{{diffGuanInc | negate}} |
Net realised on Investment Securities |
|
{{buglNetInvSec | negate}} |
{{bugnNetInvSec | negate}} |
{{bugNetInvSec | negate}} |
|
{{lNetInvSec | negate}} |
{{nNetInvSec | negate}} |
{{NetInvSec | negate}} |
|
{{difflNetInvSec | negate}} |
{{diffnNetInvSec | negate}} |
{{diffNetInvSec | negate}} |
Net Fair Value Gain/(Loss) |
|
{{buglNetFairValueGainLoss | negate}} |
{{bugnNetFairValueGainLoss | negate}} |
{{bugNetFairValueGainLoss | negate}} |
|
{{lNetFairValueGainLoss | negate}} |
{{nNetFairValueGainLoss | negate}} |
{{NetFairValueGainLoss | negate}} |
|
{{difflNetFairValueGainLoss | negate}} |
{{diffnNetFairValueGainLoss | negate}} |
{{diffNetFairValueGainLoss | negate}} |
Other Operating Income |
|
{{buglOOIncome | negate}} |
{{bugnOOIncome | negate}} |
{{bugOOIncome | negate}} |
|
{{lOOIncome | negate}} |
{{nOOIncome | negate}} |
{{OOIncome | negate}} |
|
{{difflOOIncome | negate}} |
{{diffnOOIncome | negate}} |
{{diffOOIncome | negate}} |
Profit before income tax expense |
|
{{buglpbITE | negate}} |
{{bugnpbITE | negate}} |
{{bugpbITE | negate}} |
|
{{lpbITE | negate}} |
{{npbITE | negate}} |
{{pbITE | negate}} |
|
{{difflpbITE | negate}} |
{{diffnpbITE | negate}} |
{{diffpbITE | negate}} |
Income Tax Expense |
|
{{buglITE | negate}} |
{{bugnITE | negate}} |
{{bugITE | negate}} |
|
{{lITE | negate}} |
{{nITE | negate}} |
{{ITE | negate}} |
|
{{difflITE | negate}} |
{{diffnITE | negate}} |
{{diffITE | negate}} |
Profit after Income tax expense |
|
{{buglpaITE | negate}} |
{{bugnpaITE | negate}} |
{{bugpaITE | negate}} |
|
{{lpaITE | negate}} |
{{npaITE | negate}} |
{{paITE | negate}} |
|
{{difflpaITE | negate}} |
{{diffnpaITE | negate}} |
{{diffpaITE | negate}} |
Other Comprehensive Income |
|
{{bugloCI | negate}} |
{{bugnoCI | negate}} |
{{bugoCI | negate}} |
|
{{loCI | negate}} |
{{noCI | negate}} |
{{oCI | negate}} |
|
{{diffloCI | negate}} |
{{diffnoCI | negate}} |
{{diffoCI | negate}} |
Net gain/(loss) on available for sale financial assets |
|
{{buglfvRes | negate}} |
{{bugnfvRes | negate}} |
{{bugfvRes | negate}} |
|
{{lfvRes | negate}} |
{{nfvRes | negate}} |
{{fvRes | negate}} |
|
{{difflfvRes | negate}} |
{{diffnfvRes | negate}} |
{{difffvRes | negate}} |
Total Comprehensive Income for the year |
|
{{bugltcpi | negate}} |
{{bugntcpi | negate}} |
{{bugtcpi | negate}} |
|
{{ltcpi | negate}} |
{{ntcpi | negate}} |
{{tcpi | negate}} |
|
{{diffltcpi | negate}} |
{{diffntcpi | negate}} |
{{difftcpi | negate}} |